Fable 5.1
claude-fable-5-1Multimodal- Context
- 1M
- Input
- $10.00
- Output
- $50.00
Rates & cache
Cache · USD / 1M
- Read
- $0.25
- Write · 5m
- $12.50
- Write · 1h
- $20.00
From $50 to $10,000 of credit, from $25 paid. The more you top up, the higher the multiplier: from ×2 up to ×5.
| Model | Type | Context | Token pricing · USD / 1M | Media pricing | |||
|---|---|---|---|---|---|---|---|
| Input | Output | Cache read | Cache write | ||||
Fable 5.1 claude-fable-5-1 | Multimodal | 1M | $10.00 | $50.00 | $0.25 | $12.50 | — |
Fable 5 claude-fable-5 | Multimodal | 1M | $10.00 | $50.00 | $1.00 | $12.50 | — |
Claude Opus 5.5 claude-opus-5-5 | Multimodal | 1M | $4.00 | $20.00 | $0.20 | $5.00 | — |
Claude Opus 5 claude-opus-5 | Multimodal | 1M | $5.00 | $25.00 | $0.50 | $6.25 | — |
Claude Opus 4.8 claude-opus-4-8 | Multimodal | 1M | $5.00 | $25.00 | $0.50 | $6.25 | — |
Claude Opus 4.7 claude-opus-4-7 | Multimodal | 1M | $5.00 | $25.00 | $0.50 | $6.25 | — |
Claude Opus 4.6 claude-opus-4-6 | Multimodal | 1M | $4.00 | $20.00 | $0.20 | $5.00 | — |
Claude Sonnet 5.5 claude-sonnet-5-5 | Multimodal | 1M | $2.00 | $10.00 | $0.10 | $2.50 | — |
Claude Sonnet 5 claude-sonnet-5 | Multimodal | 1M | $2.00 | $10.00 | $0.20 | $2.50 | — |
Claude Sonnet 4.6 claude-sonnet-4-6 | Multimodal | 1M | $3.00 | $15.00 | $0.30 | $3.75 | — |
Claude Haiku 4.5 claude-haiku-4-5 | Text | 200K | $1.00 | $5.00 | $0.10 | $1.25 | — |
DeepSeek V4 Pro deepseek-v4-pro | Multimodal | 1M | $1.32 | $3.96 | $0.044 | $1.32 | — |
DeepSeek V4 Flash deepseek-v4-flash | Multimodal | 1M | $0.30 | $1.20 | $0.006 | $0.30 | — |
DeepSeek V4 Flash Vision Exp deepseek-v4-flash-vision-exp | Multimodal | 1M | $0.30 | $1.20 | $0.006 | $0.30 | — |
Gemini 3.8 Flash gemini-3.8-flash | Text | 1.05M | $0.75 | $3.75 | $0.075 | $0.75 | — |
Gemini 3.7 Flash gemini-3.7-flash | Text | 1.05M | $0.75 | $3.75 | $0.075 | $0.75 | — |
Gemini 3.6 Flash High gemini-3.6-flash-high | Multimodal | 1.05M | $0.75 | $3.75 | $0.075 | $0.75 | — |
Gemini 3.6 Flash gemini-3.6-flash | Text | 1.05M | $0.75 | $3.75 | $0.075 | $0.75 | — |
claude-fable-5-1MultimodalCache · USD / 1M
claude-fable-5MultimodalCache · USD / 1M
claude-opus-5-5MultimodalCache · USD / 1M
claude-opus-5MultimodalCache · USD / 1M
claude-opus-4-8MultimodalCache · USD / 1M
claude-opus-4-7MultimodalCache · USD / 1M
claude-opus-4-6MultimodalCache · USD / 1M
claude-sonnet-5-5MultimodalCache · USD / 1M
claude-sonnet-5MultimodalCache · USD / 1M
claude-sonnet-4-6MultimodalCache · USD / 1M
claude-haiku-4-5TextCache · USD / 1M
deepseek-v4-proMultimodalCache · USD / 1M
deepseek-v4-flashMultimodalCache · USD / 1M
deepseek-v4-flash-vision-expMultimodalCache · USD / 1M
gemini-3.8-flashTextCache · USD / 1M
gemini-3.7-flashTextCache · USD / 1M
gemini-3.6-flash-highMultimodalCache · USD / 1M
gemini-3.6-flashTextCache · USD / 1M
/v1/dashboard/balance endpoint and the per-request breakdown.Crypto
Bitcoin, Ethereum, USDT, USDC and many other cryptocurrencies. Payment fee: 1.5%.
Cards & Apple Pay
International cards through our payment partner. Payment fee: 2.8%.
Bank transfer and SEPA
Local payment methods where available.
cache_read_input_tokens on a request, those tokens are billed at 10% of the normal input rate. Set cache_control blocks on stable system prompts to take advantage. See token math.API-AI · API gateway
The gateway is ready. Choose a balance and send your first request.